VIAJEROS RESIDENTES EN ESPAÑA SEGÚN PROCEDENCIA Y DESTINO EN LA REGIÓN DE MURCIA
  
Estadisticas desde March of 2025 to March of 2025
Descargar estadísticas en formato:
 
 
Descargar estadísticas en formato:
| Regions | Total | Coast | Towns and cities | Inland | 
| Andalucia | 0 | 0 | 0 | 0 | 
| Aragón | 0 | 0 | 0 | 0 | 
| Principado de Asturias | 0 | 0 | 0 | 0 | 
| Islas Baleares | 0 | 0 | 0 | 0 | 
| Canarias | 0 | 0 | 0 | 0 | 
| Cantabria | 0 | 0 | 0 | 0 | 
| Castilla y León | 0 | 0 | 0 | 0 | 
| Castilla la Mancha | 0 | 0 | 0 | 0 | 
| Cataluña | 0 | 0 | 0 | 0 | 
| Comunidad Valenciana | 0 | 0 | 0 | 0 | 
| Extremadura | 0 | 0 | 0 | 0 | 
| Galicia | 0 | 0 | 0 | 0 | 
| Comunidad de Madrid | 0 | 0 | 0 | 0 | 
| Región de Murcia | 0 | 0 | 0 | 0 | 
| Comunidad Foral de Navarra | 0 | 0 | 0 | 0 | 
| Pais Vasco | 0 | 0 | 0 | 0 | 
| La Rioja | 0 | 0 | 0 | 0 | 
| Ceuta y Melilla | 0 | 0 | 0 | 0 | 

